Bring a slice of England to your area with our internationally recognized and multi-award winning Premium Tea Rooms, established for over 16 years.
Amazing luxury ice cream, candy, chocolates, merchandise and decor create the Sloan's experience, but what really differentiates Sloan’s is the brand and systems we've created to replicate memorable experiences for all of our customers. Be a part of it!
Bring a piece of France to your corner of the world with your own simple, fun Le Macaron French Pastries franchise!
Territory Granted: Franchisees will operate the restaurant at a specific location that the franchisor first must accept. Franchisees will not receive an exclusive territory. Franchisees also do not have any type of nonexclusive territory. Franchisees may not distribute products other than menu items at and through their restaurant, including alternative channels of distribution.
Obligations and Restrictions: Franchisees must devote continuous best efforts to the development, management and operation of their business, which includes the devotion of sufficient time and resources to ensure full and complete compliance with their obligations to the franchisor under the Franchise Agreement. Franchisees must develop and operate the restaurant in compliance with the franchisor’s standards. Franchisees may not conduct any other business or activity at the restaurant without the franchisor’s prior written approval. Franchisees may only offer or sell products approved by the franchisor and they must offer for sale the full menu required by the franchisor.
Term of Agreement and Renewal: The length of the initial franchise term is 20 years. Renewal is for an additional term of 20 years if renewal conditions are met.
Financial Assistance: The franchisor does not offer direct or indirect financing. The franchisor does not guarantee a franchisee’s note, lease, or obligation.
Estimated Initial Investment
Name of Fee | Low | High |
Initial Franchise Fee | $10,000 | $90,000 |
Building Costs | $51,000 | $600,000 |
Site Development Costs | $0 | $350,000 |
Additional Development Costs | $5,000 | $90,000 |
Equipment, Fixtures and Signs | $112,000 | $300,000 |
Restaurant Technology System | $12,000 | $118,000 |
Licenses, Permits, Fees and Deposits | $500 | $7,500 |
Real Estate Costs | Varies | |
Opening Inventory | $4,000 | $20,000 |
Miscellaneous Opening Costs | $9,500 | $70,000 |
Uniforms | $400 | $3,000 |
Insurance | $4,500 | $16,000 |
Travel and Living Expenses While Training | $2,000 | $50,000 |
Marketing Start-Up Fee | $0 | $10,000 |
Additional Funds for First 3 Months of Operation | $0 | $108,000 |
ESTIMATED TOTAL* (doesn’t include real estate costs) | $210,900 | $1,832,500 |
*The estimated initial investment range covers the multiple variations of restaurant types referenced above. Please see FDD for more details.
Type of Fee | Amount |
Continuing Franchise Fee | 5.9% of gross sales. |
Continuing Advertising Fee | 5% of total gross sales |
The Center Annual Subscription Fee | Currently, $340. |
Additional Training Fee | Currently, $4,000 per person. |
Training Cancellation Fee | $1,000 per person if cancellation occurs 6-10 days before training. $2,000 per person if cancellation occurs 5 days or less days before training. |
Loyalty Program Contribution Payment | Currently, 1.6% of loyalty program sales. |
Taxes | Varies. |
Late Fee and Interest | Currently, 1.5% per month or highest rate permitted by law, whichever is less. |
Collection Costs | Varies. |
Relocation Fee | Varies. |
Insurance | If franchisees fail to obtain insurance, the franchisor may obtain coverage at their expense. |
Indemnification | Varies. |
Transfer Fee (Within First 3 Years of Operation) | An amount based upon the gross sales of the restaurant for the 12 months preceding the date of the contract of sale, plus $12,500 for a Dunkin’ restaurant or $20,000 for a combo restaurant. |
Transfer Fee (After First 3 Years of Operation) | An amount based upon the gross sales of the restaurant for the 12 months preceding the date of the contract of sale. |
Fixed Documentation Fee | Currently, $2,000 per transferee. |
SDA Transfer Fee (majority interest) | $10,000 |
Enforcement Expenses | Varies. |
Immigration Status Review Costs | The franchisor’s out-of-pocket costs to hire attorneys or others. |
Reimbursement of Costs Incurred to Test Samples from Additional Supplier(s) | Varies, typically between $1,000 to $10,000. |
Lease Costs | Varies. |
The above information has been compiled from the FDD of Dunkin'. Year of FDD: 2024.
You can click the following link to view related franchise opportunities, such as all available sandwich franchises, here on Franchise Direct.